Apartment Financing / Multifamily Loans
Multifamily Small Portfolio ($400,000 To $3mm) | |||
---|---|---|---|
Max LTV | Fixed Term | Loan Rate | Max Amort. |
80% Purchase 75% Refinance Cash-Out Refinance – 70% | Floating | 3.25% – 4.50% | 30 |
5 Year | 4.15% – 4.95% | 30 | |
7 Year | 4.35% – 5.35% | 30 | |
10 Year | 4.75% – 5.65% | 30 | |
30 Year | 6.10% – 6.85% | 30 | |
Multifamily Large Portfolio ($1mm To $20mm+) | |||
Max LTV | Fixed Term | Loan Rate | Max Amort. |
80% Purchase 75% Refinance Cash-Out Refinance – 75% | Floating | 3.25% – 4.50% | 30 |
5 Year | 4.05% – 4.95% | 30 | |
7 Year | 4.20% – 5.25% | 30 | |
10 Year | 4.75% – 5.65% | 30 | |
30 Year | 6.01% – 6.85% | 30 | |
Special Loan Products | |||
Program | Fixed Term | Loan Rate | Max Amort. |
Rehab / Bridge (75% LTC) | 1 Year | 7.00% – 14.00% | Interest Only |
Office / Industrial / NNN / Retail / Storage Loans
$500,000 To $1.5M | |||
---|---|---|---|
Max LTV | Fixed Term | Loan Rate | Max Amort. |
75% Purchase And Refinance | 3 Year | 4.25% – 4.80% | 25 |
5 Year | 4.60% – 5.60% | 25 | |
7 Year | 5.40% – 6.60% | 25 | |
$1.5M To $10M+ | |||
Max LTV | Fixed Term | Loan Rate | Max Amort. |
80% Purchase 75% Refinance | 3 Year | 4.00% – 4.50% | 25 |
5 Year | 4.35% – 5.60% | 25 | |
7 Year | 5.25% – 6.40% | 25 |
Owner Occupied / SBA / Hotel / Motel Loans
Conventional and Government Programs | |||
---|---|---|---|
Max LTV | Fixed Term | Loan Rate | Max Amort. |
90% Purchase (SBA) 75% Refinance | Floating | 3.25% – 4.50% | 25 |
3 Year | 3.50% – 5.00% | 25 | |
5 Year | 4.35% – 5.60% | 25 |
Commercial Mortgage Market Rates
Index | Current Rate | Last Month | Last Year |
---|---|---|---|
Prime | 3.25% | 3.25% | 3.25% |
Libor (6 month) | .33% | .33% | .44% |
5 Year Treasury | 1.63% | 1.56% | .69% |
10 Year Treasury | 2.66% | 2.69% | 1.72% |